Compare Materials
Up to three materials side by side: width, thickness, fire, certifications.
Fabric Backed FR+ | Luxe Artistry NW | Eco Tex | |
|---|---|---|---|
| Group | Performance Series | Wide Width Seamless | Small Width |
| Base | 15 oz Osnaburg backed vinyl | Non-woven | Korean paper back |
| Finish | Commercial fabric-backed | Artist canvas weave | Fine textured |
| Max width | 51 in · 1,295 mm | 124 in · 3,150 mm | 39 in · 991 mm |
| Thickness | 0.45 mm | 0.47 mm | 0.43 mm |
| Fire | B-s1,d0 · Class A (FSI & SDI) | Not rated | Not rated |
| Ink | Canon Colorado UVgel (certified odourless) | HP Latex water-based ink (odourless, UL ECOLOGO, UL GREENGUARD Gold) | Canon Colorado UVgel (certified odourless) |
| Certifications | B-s1, d0 Class A M1 AgBB GREENGUARD Gold Low VOC A+ Émissions SGBC Green Label | Odourless UL ECOLOGO GREENGUARD Gold A+ Émissions Eco Mark M1 ASTM F793 Type II | GREENGUARD Gold Antifungal layer Low VOC A+ Émissions Korea Eco-Label CO₂ Label KAA M1 AgBB ASTM F793 |
| Best for | Hotels Hospitals Corridors Offices Education | Commercial Offices Education Hospitality | Residential Hospitality Feature walls |


